AXCES STEAM AND FLOW CONTROL PROJECTs
Over the years, we have been privileged with beautiful projects. A number of projects are highlighted below.
Over the years, we have been privileged with beautiful projects. A number of projects are highlighted below.
Fluid | Flexi Gas (MW= 23.3) |
Flow rate | 329,654 Nm3/h |
Working pressure | 1.7 kg/cm2(a) |
Inlet temperature | 180 °C |
Design pressure | 1.0 bar(g) |
Design temperature | 100 °C |
Design standard | ASME VIII, div.1 |
Corrosion allowance | 1.5 mm |
Model and size | LABD 116 |
Shell diameter | 2,900 mm |
Overall lenght | 2,900 mm |
Inlet N1 size | 48” 150 LBS RFWN ASME B16.47B |
Outlet N2 size | 54” 150 LBS RFWN ASME B16.47B |
Drain size N3 | 2” 150 LBS RFWN ASME B16.5 |
Total installed mass | 3,560 kg |
Shell | SA 516 Gr.60 |
Heads | SA 516 Gr.60 |
Flanges | SA 105N |
Perforated material | Galvanised sheet steel |
Acoustic absorption | Mineral Wool |
Support/Lifting lugs | SA 516 Gr.60 |
External protection | Customer paint spec |
Absoprtion protection | Glass cloth + stainless steel gauze |
Insertion loss ΔL | 10 dB(A) |
Certificates | 3.1 + WPS/PQR |
NDT | 10 % |
Pressure test | Yes (conform code with air) |
6 Custom AFBR Silencers for a customer from Japan
Case | Rated |
Fluid | Gas (MW=27.3) |
Flow rate for sound level | 319425 kg/h |
Inlet temperature | 180 °C |
Inlet pressure at silencer | Atmospheric |
Pressure drop over the silencer | 45-50 mmH2O |
Design pressure | 0 bar(g) |
Design temperature | 250°C |
Design standard | QE Standard |
Corrosion allowance | 1.5 mm |
Model and size | AFBR 136 |
Shell diameter | 3412 mm |
Overall lenght | 1175 mm |
Inlet N1 size | 136” plate flange, conform drawing Silencer Connection Details |
Total installed mass | 1850 kg |
Shell | SA 516 Gr.60 |
Plate flange | SA 516 Gr.60 |
Perforated material | SS 304 |
Acoustic absorption | Mineral Wool |
Lifting lugs | A 516 Gr.60 |
1st coat: Inorganic zinc silicate (D.F.T. 75 µm) |
2nd coat: Modified silicone acrylics (D.F.T. 30 µm) |
3rd coat: Modified silicone acrylics (D.F.T. 30 µm) |
Sound power level | 105 dB(A) free field |
Certificates | 3.1 + WPS/PQR |
Fluid | Gas (MW: 22.01) |
Flow rate | 211,310.91 Lb/h |
Inlet pressure at valve | 75.26 PSI(g) |
Inlet temperature | 283 - 285 °F |
Inlet pressure at diffuser | 71.26 PSI(g) |
Outlet pressure | 8.83 PSI(g) |
Design pressure | 116.03 PSI(g) |
Design temperature | 370.04 °F |
Design standard | ASME VIII, div.1 |
Corrosion allowance | 0.0 mm |
Model and size | 2LDF 16” x 16” – 150 LBS |
Shell diameter | 800 mm |
Overall lenght | 950 mm |
Inlet N1 size | 16” Plateflange acc. RF 150 lbs ASME B16.5 |
Outlet N2 size | 16” Plateflange acc. RF 150 lbs ASME B16.5 |
Total installed mass | 360 kg |
Shell | UNS N10276 |
Heads | UNS N10276 |
Flanges | UNS N10276 |
Nozzles | UNS N10276 |
External protection | Pickling and passivating |
Certificates | 3.1 + WPS/PQR |
X-ray | According to code |
Pressure test | Yes |
Fluid | Steam (MW=18.01) |
Flow rate | 249957 kg/h |
Inlet pressure at valve | 4.7 bar(g) |
Inlet temperature | 157 °C |
Outlet pressure | 0 bar(g) (atmospheric) |
Inlet pressure at silencer | 3.89 bar(g) |
Design pressure inlet | 5.5 bar(g) |
Design temperature inlet | 190 °C |
Design standard | ASME VIII, div.1 + IBR Requirement |
Corrosion allowance | 1.5 mm |
Design pressure shell | 0.0 bar(g) (Atmospheric) |
Design temperature shell | 190 °C |
Design standard | ASME VIII, div.1 + IBR Requirement |
Corrosion allowance | 1.5 mm |
Model and size | ERR 80 |
Shell diameter | 2000 mm |
Overall lenght | 4175 mm |
Inlet N1 size | 28” 150 LBS ASME B16.47 Series B RFWN SF |
Drain | 1” 150 LBS ASME B16.5 RFWN SF |
Total installed mass | 1965 kg |
Shell | SA 516 Gr.60 |
Heads | SA 516 Gr.60 |
Flanges | SA 105 N |
Nozzles | SA 106 B |
Diffuser | SA 106 B |
Acoustic absorption | Stainless Steel Mesh |
Support/Lifting lugs | SA 516 Gr.60 |
External protection | Customer paint spec |
External insulation | Yes (by others) |
p(A) references 2 X 10E -5Pa | 85 dB(A) at 3 meter/90º free field |
Certificates | 3.1 + WPS/PQR |
X-ray | 10% (inlet and 1st diffuser only) |
Pressure test | No |
Design pressure inlet | 3 bar(g) |
Design temperature inlet | 150°C |
Design standard | ASME VIII, div.1 + U Stamp |
Corrosion allowance | 3 mm |
Model and size | RPD 2200 I-Sp/MT/DD |
Shell diameter | 2,200 mm |
Overall lenght | 6,945 mm |
Inlet N1 size | 42” 150LBS ASME FFWN |
outlet N2 size | 42” 150LBS ASME FFWN |
Drain N3 size | 4” 150 LBS ASME B16.5 RFWN |
Drain N4 size | 4” 150 LBS ASME B16.5 RFWN |
Vent N5 size | 3” 150 LBS ASME B16.5 RFWN |
Vent N6 size | 3” 150 LBS ASME B16.5 RFWN |
Instrument N7 size | 1” NPT 3000LBS |
Instrument N8 size | 1” NPT 3000LBS |
Inspection opening M1 size | 16”x 14”” Oval |
Inspection opening M2 size | 16”x 14”” Oval |
Total installed mass | 10,650 kg |
Shell | SA 285 Gr.C |
Heads | SA 285 Gr.C |
Flanges | SA 105N |
Nozzles | SA 106 Gr.B |
Internals | SA 285 Gr.C |
Lifting lugs, saddles, etc. | SA 285 Gr.C |
External protection | SA 2.5 + 1x Two Component Epoxy Primer (D.F.T. 35µm) |
Internal protection | Conserving oil |
Certificates | 3.1 + WPS/PQR (ASME IX) |
X-ray | 10% of all pressure containing welds |
Pressure test | Included (test pressure 4.5 bar(g) |
Axces Steam and Flow Control B.V.
Visiting address:
Langesteijn 134
3342 LG Hendrik-Ido-Ambacht
The Netherlands
Phone: +31 (0)172 619 246
Email: sales@axces.com
Copyright Axces 2021